Additional information
Additional information
Weight | 1.25 kg |
---|---|
Size | 900ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Rolnik Sour Cucumbers (Ogorki Kwaszone) (6 x 900 ML) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Maggi Gaina (12 x 200 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rolnik Sour Cucumbers (Ogorki Kwaszone) (6 x 900 ML) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Maggi Gaina (12 x 200 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15654 | 15481 | 15487 | 15525 | 15499 | 15482 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.64, Box Price: 9.84 | Each price: 1.57, Box Price: 9.42 | Each price: 0.51, Box Price: 12.24 | Each price: 0.56, Box Price: 12.32 | Each price: 1.59, Box Price: 19.08 | Each price: 1.26, Box Price: 10.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.25 | 1.29 | 0.076 | 0.076 | 0.208 | 1.218 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|