Additional information
Additional information
Weight | 0.988 kg |
---|---|
Size | 720ml |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Rolnik Red Cabbage (Kapusta Czerwona) (12 x 720 ML) remove | Regal Vinegar (12 x 1 L) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rolnik Red Cabbage (Kapusta Czerwona) (12 x 720 ML) remove | Regal Vinegar (12 x 1 L) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15652 | 15524 | 15480 | 15482 | 15483 | 15481 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.89, Box Price: 10.68 | Each price: 0.65, Box Price: 7.80 | Each price: 1.78, Box Price: 10.68 | Each price: 1.26, Box Price: 10.08 | Each price: 1.13, Box Price: 9.04 | Each price: 1.57, Box Price: 9.42 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.988 | 1.05 | 1.316 | 1.218 | 1.228 | 1.29 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|