Additional information
Additional information
Weight | 0.042 kg |
---|---|
Size | 40g |
UNIT | Box (16 Pcs) |
Quick Comparison
Settings | Raffaello T4 (16 x 40 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Cheese (14 x 165 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raffaello T4 (16 x 40 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Cheese (14 x 165 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15898 | 15506 | 15467 | 15468 | 15507 | 15461 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.71, Box Price: 11.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.14, Box Price: 15.96 | Each price: 1.14, Box Price: 15.96 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.042 | 0.212 | 0.174 | 0.174 | 0.208 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|