Additional information
Additional information
Weight | 0.26 kg |
---|---|
Size | 250g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Profi Poultry Pate W Tomatoes (8 x 250 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Vegeta Seasoning (18 x 200 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Profi Poultry Pate W Tomatoes (8 x 250 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Vegeta Seasoning (18 x 200 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15999 | 15486 | 15480 | 15474 | 15487 | 15490 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.71, Box Price: 5.68 | Each price: 0.51, Box Price: 12.24 | Each price: 1.78, Box Price: 10.68 | Each price: 1.06, Box Price: 19.08 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.26 | 0.074 | 1.316 | 0.202 | 0.076 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|