Additional information
Additional information
Weight | 0.14 kg |
---|---|
Size | 131g |
UNIT | Box (15 Pcs) |
Quick Comparison
Settings | Profi Poultry Pate W Tomatoes (15 x 131 G) remove | Jacobs Ground Coffee (12 x 250 G) remove | Maggi Legume (12 x 200 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Profi Poultry Pate W Tomatoes (15 x 131 G) remove | Jacobs Ground Coffee (12 x 250 G) remove | Maggi Legume (12 x 200 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15998 | 15477 | 15500 | 15487 | 15485 | 15486 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.41, Box Price: 6.15 | Each price: 2.85, Box Price: 34.20 | Each price: 1.14, Box Price: 13.68 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.14 | 0.262 | 0.212 | 0.076 | 0.076 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|