Additional information
Additional information
Weight | 0.258 kg |
---|---|
Size | 250g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Profi Poultry Pate W Paprika (8 x 250 G) remove | Maggi Gaina (12 x 200 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vegeta Seasoning (12 x 500 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Profi Poultry Pate W Paprika (8 x 250 G) remove | Maggi Gaina (12 x 200 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vegeta Seasoning (12 x 500 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16004 | 15499 | 15503 | 15475 | 15487 | 15486 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.71, Box Price: 5.68 | Each price: 1.59, Box Price: 19.08 | Each price: 0.64, Box Price: 19.20 | Each price: 2.71, Box Price: 32.52 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.258 | 0.208 | 0.074 | 0.502 | 0.076 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|