Additional information
Additional information
Weight | 0.06 kg |
---|---|
Size | 50g |
UNIT | Box (28 Pcs) |
Quick Comparison
Settings | Prince Polo Xxl Hazelnut Wafer (Green) (28 x 50 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prince Polo Xxl Hazelnut Wafer (Green) (28 x 50 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16707 | 15453 | 15467 | 15463 | 15452 | 15507 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.29, Box Price: 8.12 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.06 | 0.15 | 0.174 | 0.134 | 0.144 | 0.208 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|