Additional information
Additional information
Weight | 0.06 kg |
---|---|
Size | 50g |
UNIT | Box (28 Pcs) |
Quick Comparison
Settings | Prince Polo Xxl Classic Wafer (Yellow) (28 x 50 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Cheetos Ketchup (14 x 165 G) remove | Viva Chips Cheese (20 x 100 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prince Polo Xxl Classic Wafer (Yellow) (28 x 50 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Cheetos Ketchup (14 x 165 G) remove | Viva Chips Cheese (20 x 100 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16706 | 15452 | 15461 | 15467 | 15514 | 15462 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.29, Box Price: 8.12 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.06 | 0.144 | 0.134 | 0.174 | 0.11 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|