Polish Biscuit Strawberry Flavoured (Pm 2.29) (1 x 340 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.38 kg |
---|---|
Size | 340g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Polish Biscuit Strawberry Flavoured (Pm 2.29) (1 x 340 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Viva Chips Salt (20 x 100 G) remove | Lays Grilled Bacon (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Paprika (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polish Biscuit Strawberry Flavoured (Pm 2.29) (1 x 340 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Viva Chips Salt (20 x 100 G) remove | Lays Grilled Bacon (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Paprika (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16773 | 15509 | 15516 | 15455 | 15463 | 15515 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.64, Box Price: 1.64 | Each price: 0.85, Box Price: 7.65 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.38 | 0.204 | 0.106 | 0.144 | 0.134 | 0.108 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|