Polish Biscuit Stozki Toffi Cookies (Pm ?1.99) (1 x 250 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.29 kg |
---|---|
Size | 250g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Polish Biscuit Stozki Toffi Cookies (Pm ?1.99) (1 x 250 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Lays Grilled Bacon (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polish Biscuit Stozki Toffi Cookies (Pm ?1.99) (1 x 250 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Lays Grilled Bacon (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16094 | 15508 | 15506 | 15517 | 15464 | 15455 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.42, Box Price: 1.42 | Each price: 0.85, Box Price: 7.65 | Each price: 0.85, Box Price: 7.65 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.29 | 0.204 | 0.212 | 0.106 | 0.134 | 0.144 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|