Polish Biscuit Muszelki Arachidowe Cookies (Pm ?2.49) (1 x 300 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.34 kg |
---|---|
Size | 300g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Polish Biscuit Muszelki Arachidowe Cookies (Pm ?2.49) (1 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Pizza (14 x 155 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polish Biscuit Muszelki Arachidowe Cookies (Pm ?2.49) (1 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Pizza (14 x 155 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16093 | 15452 | 15506 | 15463 | 15518 | 15466 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.78, Box Price: 1.78 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 15.96 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.34 | 0.144 | 0.212 | 0.134 | 0.108 | 0.168 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|