Polish Biscuit Koronki Truskawkowe Cookies (Pm ?1.99) (1 x 300 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.34 kg |
---|---|
Size | 300g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Polish Biscuit Koronki Truskawkowe Cookies (Pm ?1.99) (1 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | Lays Tomato (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polish Biscuit Koronki Truskawkowe Cookies (Pm ?1.99) (1 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | Lays Tomato (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16092 | 15452 | 15518 | 15465 | 15456 | 15469 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.42, Box Price: 1.42 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.34 | 0.144 | 0.108 | 0.155 | 0.146 | 0.17 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|