Pilota Hungarian Vanilla Rings With Chocolate (24 x 150 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.165 kg |
---|---|
Size | 150g |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Pilota Hungarian Vanilla Rings With Chocolate (24 x 150 G) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Grilled Bacon (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pilota Hungarian Vanilla Rings With Chocolate (24 x 150 G) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Grilled Bacon (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16935 | 15518 | 15454 | 15455 | 15463 | 15452 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 26.16 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.165 | 0.108 | 0.146 | 0.144 | 0.134 | 0.144 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|