Additional information
Additional information
Weight | 2.666 kg |
---|---|
Size | 2.5l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Pepsi Twist (6 x 2.5 L) #16213 remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pepsi Twist (6 x 2.5 L) #16213 remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16213 | 15496 | 15751 | 15664 | 15665 | 15663 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.39, Box Price: 14.34 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.666 | 2.142 | 2.092 | 1.556 | 1.53 | 1.544 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|