Additional information
Additional information
Weight | 1.162 kg |
---|---|
Size | 750g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Olympia Passata (Pulpa Rosii Passata) (6 x 750 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | Maggi Legume (8 x 400 G) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympia Passata (Pulpa Rosii Passata) (6 x 750 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | Maggi Legume (8 x 400 G) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15948 | 15478 | 15474 | 15502 | 15524 | 15473 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.56, Box Price: 9.36 | Each price: 4.85, Box Price: 58.20 | Each price: 1.06, Box Price: 19.08 | Each price: 1.93, Box Price: 15.44 | Each price: 0.65, Box Price: 7.80 | Each price: 1.07, Box Price: 12.84 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.162 | 0.518 | 0.202 | 0.412 | 1.05 | 0.51 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|