Additional information
Additional information
Weight | 2.338 kg |
---|---|
Size | 1700g |
UNIT | Box (2 Pcs) |
Quick Comparison
Settings | Olympia Mix Pickles (Muraturi Asortate) (2 x 1700 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Maggi Gaina (12 x 200 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Maggi Bors Legume (30 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympia Mix Pickles (Muraturi Asortate) (2 x 1700 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Maggi Gaina (12 x 200 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Maggi Bors Legume (30 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15959 | 15525 | 15482 | 15499 | 15481 | 15503 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.85, Box Price: 5.70 | Each price: 0.56, Box Price: 12.32 | Each price: 1.26, Box Price: 10.08 | Each price: 1.59, Box Price: 19.08 | Each price: 1.57, Box Price: 9.42 | Each price: 0.64, Box Price: 19.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.338 | 0.076 | 1.218 | 0.208 | 1.29 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|