Additional information
Additional information
Weight | 0.478 kg |
---|---|
Size | 314g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Olympia Eggplant Snack (Zacusca De Vinete) (6 x 314 G) remove | Maggi Legume (8 x 400 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympia Eggplant Snack (Zacusca De Vinete) (6 x 314 G) remove | Maggi Legume (8 x 400 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15965 | 15502 | 15481 | 15486 | 15485 | 15490 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.72, Box Price: 4.32 | Each price: 1.93, Box Price: 15.44 | Each price: 1.57, Box Price: 9.42 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.478 | 0.412 | 1.29 | 0.074 | 0.076 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|