Additional information
Additional information
Weight | 0.864 kg |
---|---|
Size | 580g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Olympia Cherry Compote (Compot Cirese) (6 x 580 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Bors Legume (30 x 70 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olympia Cherry Compote (Compot Cirese) (6 x 580 G) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Bors Legume (30 x 70 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15980 | 15474 | 15480 | 15485 | 15503 | 15525 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.59, Box Price: 9.54 | Each price: 1.06, Box Price: 19.08 | Each price: 1.78, Box Price: 10.68 | Each price: 0.51, Box Price: 12.24 | Each price: 0.64, Box Price: 19.20 | Each price: 0.56, Box Price: 12.32 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.864 | 0.202 | 1.316 | 0.076 | 0.074 | 0.076 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|