Additional information
Additional information
Weight | 0.3 kg |
---|---|
Size | 300g |
UNIT | Box (18 Pcs) |
Quick Comparison
Settings | Nutline Seminte Pestrite (18 x 300 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Salted (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nutline Seminte Pestrite (18 x 300 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Salted (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16417 | 15509 | 15458 | 15452 | 15462 | 15469 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.99, Box Price: 35.82 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3 | 0.204 | 0.144 | 0.144 | 0.136 | 0.17 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|