Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 132g |
UNIT | Box (16 Pcs) |
Quick Comparison
Settings | Nutella B-Ready (6S Pack) (16 x 132 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Tomato (21 x 140 G) remove | Viva Chips Salt (20 x 100 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Pizza (14 x 155 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nutella B-Ready (6S Pack) (16 x 132 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Tomato (21 x 140 G) remove | Viva Chips Salt (20 x 100 G) remove | Viva Chips Pizza (20 x 100 G) remove | Cheetos Pizza (14 x 155 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16712 | 15507 | 15456 | 15516 | 15518 | 15466 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.07, Box Price: 33.12 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 15.96 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.208 | 0.146 | 0.106 | 0.108 | 0.168 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|