Additional information
Additional information
Weight | 0.016 kg |
---|---|
Size | 14g |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Nescafe 3 In 1 Strong (24 x 14 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nescafe 3 In 1 Strong (24 x 14 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Maggi Bors Legume (30 x 70 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15583 | 15478 | 15480 | 15503 | 15486 | 15485 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.11, Box Price: 2.49 | Each price: 4.85, Box Price: 58.20 | Each price: 1.78, Box Price: 10.68 | Each price: 0.64, Box Price: 19.20 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.016 | 0.518 | 1.316 | 0.074 | 0.074 | 0.076 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|