Additional information
Additional information
Weight | 0.017 kg |
---|---|
Size | 15g |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Nescafe 3 In 1 Mild (24 x 15 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nescafe 3 In 1 Mild (24 x 15 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15582 | 15525 | 15485 | 15473 | 15472 | 15488 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.11, Box Price: 2.49 | Each price: 0.56, Box Price: 12.32 | Each price: 0.51, Box Price: 12.24 | Each price: 1.07, Box Price: 12.84 | Each price: 0.57, Box Price: 11.40 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.017 | 0.076 | 0.076 | 0.51 | 0.206 | 0.078 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|