Additional information
Additional information
Weight | 1.562 kg |
---|---|
Size | 1.5l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Naleczowianka Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Naleczowianka Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16232 | 15742 | 15658 | 15496 | 15663 | 15741 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.50, Box Price: 3.00 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.562 | 2.086 | 2.098 | 2.142 | 1.544 | 2.082 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|