Additional information
Additional information
Weight | 1.556 kg |
---|---|
Size | 1.5l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Borsec Still Water (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Borsec Still Water (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15664 | 15607 | 15751 | 15658 | 15665 | 15599 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 1.79, Box Price: 10.74 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.556 | 1.5 | 2.092 | 2.098 | 1.53 | 2.058 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|