Additional information
Additional information
Weight | 0.11 kg |
---|---|
Size | (8×12.5g) |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Mokate Gold Hazelnut Cappuccino (12 x (8x12.5 G)) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Maggi Gaina (20 x 75 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mokate Gold Hazelnut Cappuccino (12 x (8x12.5 G)) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Maggi Gaina (20 x 75 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15909 | 15487 | 15500 | 15497 | 15473 | 15472 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.72, Box Price: 8.64 | Each price: 0.51, Box Price: 12.24 | Each price: 1.14, Box Price: 13.68 | Each price: 0.57, Box Price: 11.40 | Each price: 1.07, Box Price: 12.84 | Each price: 0.57, Box Price: 11.40 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.11 | 0.076 | 0.212 | 0.082 | 0.51 | 0.206 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|