Additional information
Additional information
Weight | 0.192 kg |
---|---|
Size | (10x17g) |
UNIT | Box (10 Pcs) |
Quick Comparison
Settings | Mokate 3 In 1 Classic Coffee (10 x (10x17 G)) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mokate 3 In 1 Classic Coffee (10 x (10x17 G)) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Maggi Gaina (20 x 75 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15904 | 15475 | 15497 | 15483 | 15490 | 15482 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.78, Box Price: 7.80 | Each price: 2.71, Box Price: 32.52 | Each price: 0.57, Box Price: 11.40 | Each price: 1.13, Box Price: 9.04 | Each price: 0.51, Box Price: 12.24 | Each price: 1.26, Box Price: 10.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.192 | 0.502 | 0.082 | 1.228 | 0.074 | 1.218 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|