Mogyi Salty Sunflower Seeds (Prajite Si Sarate) (30 x 200 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.22 kg |
---|---|
Size | 200g |
UNIT | Box (30 Pcs) |
Quick Comparison
Settings | Mogyi Salty Sunflower Seeds (Prajite Si Sarate) (30 x 200 G) remove | Cheetos Pizza (14 x 155 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mogyi Salty Sunflower Seeds (Prajite Si Sarate) (30 x 200 G) remove | Cheetos Pizza (14 x 155 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16930 | 15466 | 15508 | 15507 | 15464 | 15465 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 29.70 | Each price: 1.14, Box Price: 15.96 | Each price: 0.85, Box Price: 7.65 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.168 | 0.204 | 0.208 | 0.134 | 0.155 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|