Additional information
Additional information
Weight | 0.275 kg |
---|---|
Size | 275g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Mlekpol Twarog Poltlusty Low Fat (Green) (8 x 275 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Kinder Choco Fresh (12 x 41 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mlekpol Twarog Poltlusty Low Fat (Green) (8 x 275 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Kinder Choco Fresh (12 x 41 G) remove | Hochland Round Cheese Tercett (10 x 180 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Hochland Tost Cheese Cheddar (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15886 | 15880 | 15858 | 15866 | 15863 | 15869 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.10, Box Price: 8.80 | Each price: 1.14, Box Price: 6.84 | Each price: 0.85, Box Price: 10.20 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.275 | 1.04 | 0.041 | 0.198 | 0.196 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|