Additional information
Additional information
Weight | 0.162 kg |
---|---|
Size | 150g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Mlekpol Slice Cheese Krolewski (12 x 150 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mlekpol Slice Cheese Krolewski (12 x 150 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15884 | 15873 | 15863 | 15856 | 15877 | 15876 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.28, Box Price: 15.36 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.162 | 0.134 | 0.196 | 0.516 | 0.136 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|