Additional information
Additional information
Weight | 0.166 kg |
---|---|
Size | 150g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Mlekpol Slice Cheese Gouda Wedzona (12 x 150 G) remove | Kinder Choco Fresh (12 x 41 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mlekpol Slice Cheese Gouda Wedzona (12 x 150 G) remove | Kinder Choco Fresh (12 x 41 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Tost (10 x 130 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16247 | 15858 | 15859 | 15875 | 15856 | 15874 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.28, Box Price: 15.36 | Each price: 0.85, Box Price: 10.20 | Each price: 0.64, Box Price: 19.20 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.166 | 0.041 | 0.035 | 0.134 | 0.516 | 0.132 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|