Additional information
Additional information
Weight | 0.2 kg |
---|---|
Size | 200g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Mlekpol Maslo Extra Butter (8 x 200 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mlekpol Maslo Extra Butter (8 x 200 G) remove | Hochland Tost Cheese Gouda (10 x 130 G) remove | Hochland Round Cheese Szynka (10 x 180 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Hochland Tost Cheese Emmentaler (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16180 | 15871 | 15867 | 15880 | 15870 | 15855 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.14, Box Price: 17.12 | Each price: 1.28, Box Price: 12.80 | Each price: 1.41, Box Price: 14.10 | Each price: 1.14, Box Price: 6.84 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 1.28 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2 | 0.132 | 0.198 | 1.04 | 0.13 | 0.516 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|