Additional information
Additional information
Weight | 2.2 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Marka Cherry Juice (Meggy) (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marka Cherry Juice (Meggy) (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16909 | 15663 | 15748 | 15749 | 15659 | 15741 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.75, Box Price: 4.49 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.2 | 1.544 | 1.052 | 1.052 | 2.094 | 2.082 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|