Additional information
Additional information
Weight | 0.076 kg |
---|---|
Size | 70g |
UNIT | Box (15 Pcs) |
Quick Comparison
Settings | Maretti Bruschette Sour Cream & Onion (15 x 70 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Paprika (20 x 100 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maretti Bruschette Sour Cream & Onion (15 x 70 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Paprika (20 x 100 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15690 | 15509 | 15454 | 15515 | 15506 | 15452 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.52, Box Price: 7.80 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.076 | 0.204 | 0.146 | 0.108 | 0.212 | 0.144 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|