Additional information
Additional information
Weight | 0.79 kg |
---|---|
Size | 400ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Lowicz Strawberry Syrup (6 x 400 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz Strawberry Syrup (6 x 400 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15768 | 15495 | 15659 | 15745 | 15743 | 15665 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.00, Box Price: 6.00 | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.79 | 2.072 | 2.094 | 1.052 | 2.066 | 1.53 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|