Additional information
Additional information
Weight | 0.79 kg |
---|---|
Size | 400ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Lowicz Raspberry Syrup W Lemon (6 x 400 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz Raspberry Syrup W Lemon (6 x 400 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Borsec Sparkling Water (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15770 | 15495 | 15743 | 15663 | 15493 | 15600 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.00, Box Price: 6.00 | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.82, Box Price: 4.92 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.79 | 2.072 | 2.066 | 1.544 | 2.138 | 1.536 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|