Additional information
Additional information
Weight | 0.79 kg |
---|---|
Size | 400ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Lowicz Raspberry Syrup (6 x 400 ML) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz Raspberry Syrup (6 x 400 ML) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15765 | 15664 | 15744 | 15750 | 15658 | 15745 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.00, Box Price: 6.00 | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.79 | 1.556 | 2.08 | 1.052 | 2.098 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|