Additional information
Additional information
Weight | 1.564 kg |
---|---|
Size | 1.5l |
UNIT | Box (9 Pcs) |
Quick Comparison
Settings | Lipton Ice Tea Peach (9 x 1.5 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Ice Tea Peach (9 x 1.5 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16121 | 15659 | 15496 | 15741 | 15599 | 15493 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.19, Box Price: 10.71 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.564 | 2.094 | 2.142 | 2.082 | 2.058 | 2.138 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|