Additional information
Additional information
Weight | 0.55 kg |
---|---|
Size | 500ml |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Lipton Ice Tea Peach (12 x 500 ML) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Ice Tea Peach (12 x 500 ML) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Frutti Fresh Peach (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16703 | 15659 | 15496 | 15493 | 15495 | 15750 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 8.40 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 | 2.094 | 2.142 | 2.138 | 2.072 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|