Additional information
Additional information
Weight | 1.56 kg |
---|---|
Size | 1.5l |
UNIT | Box (9 Pcs) |
Quick Comparison
Settings | Lipton Ice Tea Lemon (9 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Ice Tea Lemon (9 x 1.5 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16122 | 15741 | 15599 | 15750 | 15658 | 15745 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.19, Box Price: 10.71 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.56 | 2.082 | 2.058 | 1.052 | 2.098 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|