Additional information
Additional information
Weight | 0.55 kg |
---|---|
Size | 500ml |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Lipton Ice Tea Green Tea (12 x 500 ML) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Ice Tea Green Tea (12 x 500 ML) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Frutti Fresh Orange (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Frutti Fresh Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16704 | 15644 | 15658 | 15495 | 15749 | 15496 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 8.40 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 | 0.266 | 2.098 | 2.072 | 1.052 | 2.142 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|