Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 140g |
UNIT | Box (21 Pcs) |
Quick Comparison
Settings | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Tomato (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Tomato (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15453 | 15462 | 15461 | 15506 | 15456 | 15458 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.136 | 0.134 | 0.212 | 0.146 | 0.144 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|