Lays Oven Baked Chanterelles (Mushroom) In Cream Souce (24 x 125 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.125 kg |
---|---|
Size | 125g |
UNIT | Box (24 Pcs) |
Quick Comparison
Settings | Lays Oven Baked Chanterelles (Mushroom) In Cream Souce (24 x 125 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lays Oven Baked Chanterelles (Mushroom) In Cream Souce (24 x 125 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16742 | 15506 | 15460 | 15462 | 15463 | 15469 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.09, Box Price: 26.16 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.125 | 0.212 | 0.14 | 0.136 | 0.134 | 0.17 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|