Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 140g |
UNIT | Box (21 Pcs) |
Quick Comparison
Settings | Lays Kfc (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Viva Chips Paprika (20 x 100 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lays Kfc (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Viva Chips Paprika (20 x 100 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17094 | 15461 | 15460 | 15515 | 15452 | 15463 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.134 | 0.14 | 0.108 | 0.144 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|