Additional information
Additional information
Weight | 0.144 kg |
---|---|
Size | 140g |
UNIT | Box (21 Pcs) |
Quick Comparison
Settings | Lays Grilled Bacon (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lays Grilled Bacon (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15455 | 15467 | 15509 | 15453 | 15452 | 15508 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.144 | 0.174 | 0.204 | 0.15 | 0.144 | 0.204 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|