Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 140g |
UNIT | Box (22 Pcs) |
Quick Comparison
Settings | Lays Cheese & Ketchup (Stix Ketcup) (22 x 140 G) #17125 remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Viva Chips Paprika (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lays Cheese & Ketchup (Stix Ketcup) (22 x 140 G) #17125 remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Viva Chips Paprika (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17125 | 15506 | 15462 | 15515 | 15454 | 15518 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.16, Box Price: 25.52 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.212 | 0.136 | 0.108 | 0.146 | 0.108 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|