Knorr Potato Puree Bacon & Onions (Boczek Z Cebulka) (8 x 58 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.066 kg |
---|---|
Size | 58g |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Knorr Potato Puree Bacon & Onions (Boczek Z Cebulka) (8 x 58 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Knorr Potato Puree Bacon & Onions (Boczek Z Cebulka) (8 x 58 G) remove | Maggi Legume (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15648 | 15500 | 15475 | 15482 | 15473 | 15486 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 7.92 | Each price: 1.14, Box Price: 13.68 | Each price: 2.71, Box Price: 32.52 | Each price: 1.26, Box Price: 10.08 | Each price: 1.07, Box Price: 12.84 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.066 | 0.212 | 0.502 | 1.218 | 0.51 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|