Additional information
Additional information
Weight | 0.032 kg |
---|---|
Size | 20g |
UNIT | Box (72 Pcs) |
Quick Comparison
Settings | Kinder Surprise Egg (72 x 20 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinder Surprise Egg (72 x 20 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15542 | 15464 | 15469 | 15463 | 15452 | 15462 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.70, Box Price: 50.40 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.032 | 0.134 | 0.17 | 0.134 | 0.144 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|