Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Jidvei 11.50% Traditional Rose Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Cotnari 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jidvei 11.50% Traditional Rose Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Cotnari 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16658 | 16640 | 16657 | 16655 | 16656 | 16651 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.99, Box Price: 35.94 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.25, Box Price: 31.50 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|