Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Castel Huniade (Recas) 12.50% Rose Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Castel Huniade (Recas) 12.50% Rose Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16656 | 16661 | 16641 | 15509 | 16640 | 16655 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.99, Box Price: 35.94 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.204 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|