Additional information
Additional information
Weight | 0.05 kg |
---|---|
Size | 45g |
UNIT | Box (50 Pcs) |
Quick Comparison
Settings | Gusto Pufuleti (50 x 45 G) #15577 remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Lays Tomato (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Viva Chips Cheese (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gusto Pufuleti (50 x 45 G) #15577 remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | Lays Tomato (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Viva Chips Cheese (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15577 | 15453 | 15461 | 15456 | 15508 | 15514 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.24, Box Price: 12.00 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.05 | 0.15 | 0.134 | 0.146 | 0.204 | 0.11 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|